Technical Meeting: Approaches and Tools to Setting Mitigation Scenarios
Experts from a number of PMR Countries, the World Bank, and other relevant institutions met to exchange views and compare methodologies used in constructing post-2020 mitigation scenarios, including the role of carbon pricing instruments in such scenarios. It also provided an opportunity to consult on various tools and a common framework that is being prepared by World Bank experts in support of the PMR's ongoing work on modeling and mitigation goal-setting.
Date:
Sep 25 - 26, 2014
Venue:
Washington, DC
| Day 1: September 25, 2014 | ||
| 8:30 | Registration | |
| 1. Opening and Introduction | ||
| 9:00 | ||
| Xueman Wang, PMR Secretariat | ||
| Overview of PMR Program and Country Support | ||
| 2. Status of the Technical Work in Support of Post-2020 Mitigation Scenarios | ||
| 9:30 | ||
| Moderator: Carter Brandon, World Bank | ||
| Ana Luiza Oliveira Champloni, Ministry of Finance, Brazil | ||
| Brazil: Establishing Reference Scenarios and Scenarios for Mid- and Long-Term Mitigation Scenarios | ||
| Liu Qiang and Fu Sha, National Center for Climate Change Strategy and International Cooperation, China | ||
| Jose Manuel Sandoval, Ministry of Environment, Colombia | ||
| Colombia: Colombian Experience in Developing an INDC on Mitigation | ||
| Francisco Sancho, Ministry of Environment and Energy, Costa Rica | ||
| Maria Elena Gutierrez, PlanCC/MAPS, Peru | ||
| Peru: Establishing Reference Scenarios and Scenarios for Mid-and Long-Term Solutions | ||
| 10:45 | Break | |
| 11:15 | ||
| Thomas Spencer, IDDRI | ||
| Jonathan Pershing, Department of Energy, United States | ||
| 12:30 | Lunch | |
| Grzegorz Peszko, World Bank | ||
| Quantifying Impact of Abatement Policies: Application of Policy MAC Curves | ||
| Christophe de Gouvello, World Bank | ||
| Marginal Abatement Cost Curves: The Concept and their Applications in the MACTool in Brazil | ||
| 3. Establishing Reference Scenarios, and Scenarios for Mid- and Long-term Mitigation Scenarios | ||
| Participants discussed countries’ reference scenarios (e.g. existing policy scenario), and scenarios for achieving more ambitious mitigation targets (e.g. enhanced policy scenarios and ambitious scenarios) both at sectoral and economy-wide levels, including: (i) decomposition of scenarios: approaches, methodologies, assumptions and uncertainty, and modeling tools; (ii) policy and technology options, including consideration of carbon pricing; and (iii) costs and efforts. The sectors were: Energy, Transport, Buildings/Cities, and Forestry. | ||
| 14:00 | ||
| Govinda Timilsina, World Bank | ||
| Energy Sector Models and Tools for Climate Policy Analysis | ||
| 15:30 | Lunch | |
| 15:45 | ||
| Andreas Kopp, World Bank | ||
| GHG Accounting for Mode Choice in Passenger Transport | ||
| Grzegorz Peszko, World Bank | ||
| Quantifying Impact of Policies on Energy Efficiency Improvments in Buildings: Application of MESC Curve in Bulgaria | ||
| Christophe de Gouvello, World Bank | ||
| Modeling Scenarios for Land Use, Land Use Change, and Forests: Methodology and Lessons from the Brazil Low Carbon Study | ||
| 17:00 | ||
| Marianne Fay, World Bank | ||
| A few Key Facts on Climate Change… And on the Implications for Mitigation Planning | ||
| 18:00 | Reception | |
| End of Day 1 | ||
| Day 2: September 26, 2014 | ||
| 3. Establishing Reference Scenarios, and Scenarios for Mid- and Long-term Mitigation Scenarios (cont) | ||
| 9:00 | ||
| Felix Matthes, Öko Institute | ||
| Establishing Reference Scenarios, and Scenarios for Mid- and Long-term Mitigation Scenarios | ||
| Maryla Maliszewska, World Bank | ||
| ENVISAGE: A Tool for Analyzing Economy+wide Climate Change Mitigation Scenarios | ||
| 10:45 | Break | |
| 4. Key Technical Inputs to INDCs | ||
| 11:00 | ||
| Facilitator: Xueman Wang, PMR Secretariat | ||
| David Rich, WRI | ||
| 12:30 | Lunch | |
| Victor Loksha, World Bank | ||
| Introduction to ESMAP's Recent Work on Marginal Abatement Cost Methodology | ||
| Sandy Seastream, ERM | ||
| World Bank MACTool Improvement Project | ||
| 5. Key Components for Common Framework and Good Practice | ||
| Participants discussed key components for a common framework for approaches and tools for mitigation scenario setting. | ||
| 14:00 | ||
| Grzegorz Peszko, World Bank | ||
| 16:00 | ||
| Maja Murisic, PMR Secretariat | ||
| PMR Support to Countries - Timeline and Next Steps | ||
| 16:30 | Wrap up | |
| End of Event | ||
