Partnership Assembly Meeting (PA1): Barcelona

At its inaugural meeting, the PA welcomed China, bringing the total
number of Implementing Country Participants to nine. All nine received funding to begin work on
a Market Readiness Proposal. Morocco also expressed interest to join the PMR.
Date:
May 30 - 31, 2011
Venue:
Barcelona
| Day 1: May 30, 2011 | ||
| 8:30 | Registration | |
| 1. Opening and Introduction | ||
| 9:00 | ||
| Joëlle Chassard, World Bank | ||
| Xueman Wang, PMR Secretariat | ||
| Update since Bangkok Organizal Meeting | ||
| 9:30 | ||
| Confirmation of China’s Participation as an Implementing Country Participant in the PMR | ||
| 9:45 | ||
| Xueman Wang, PMR Secretariat | ||
| Key Steps in the PMR Process and Considerations for Allocation of Funds | ||
| Note PA1-2011-1 | ||
| Martina Bosi, PMR Secretariat | ||
| Template for Market Readiness | ||
| Draft Template for Organizing Framework | ||
| Guide to Template for Organizing Framework | ||
| 10:30 | Break | |
| 2. Presentations by Implementing Country Participants | ||
| The Implementing Country Participants presented their Frameworks for PMR activities. The PA provided comments and made funding allocation decisions for the Preparation Phase. | ||
| 10:45 | ||
| Sandra Garavito, Ministry of Environment, Housing, and Territorial Development, Colombia | ||
| Colombia: Organizing Framework | ||
| Andrei Bourrouet, Ministry of Environment and Energy, Costa Rica | ||
| Costa Rica: Organizing Framework | ||
| 13:15 | Lunch | |
| 14:30 | ||
| Dicky Edwin Hindarto, National Council on Climate Change, Indonesia | ||
| Indonesia: Organizing Framework | ||
| Jose Antonio Urteaga, Secretariat of the Environment and Natural Resources, Mexico | ||
| Mexico: Organizing Framework | ||
| 17:00 | Break | |
| 17:15 | ||
| Richard Baron, International Energy Agency | ||
| Views on Market Readiness | ||
| Thomas Black, Centro Andino para la Economia en el Medio Ambiente CAEMA | ||
| PMR in Developing Countries: A Bottom-up View | ||
| 18:30 | Wrap up | |
| 20:00 | Reception | |
| End of Day 1 | ||
| Day 2: May 31, 2011 | ||
| 2. Presentations by Implementing Country Participants (Cont) | ||
| 8:30 | ||
| Sirithan Pairoj-Boriboon, Greenhouse Gas Management Organization, Thailand | ||
| Thailand: Organizing Framework |
||
| Jaime Bravo, Ministry of Energy, Chile | ||
| Chile: Organizing Framework | ||
| 11:00 | Break | |
| 11:15 | ||
| Evren Turkmenoglu, Ministry of Environment and Forestry, Turkey | ||
| Turkey: Organizing Framework | ||
| 12:30 | Lunch | |
| 14:00 | ||
| Andrew Steer, Special Envoy for Climate Change, World Bank | ||
| Wang Shu, National Development Reform Commission, China | ||
| China: Organizing Framework | ||
| Felix Matthes, Öko Institute | ||
| Domestic ETSs: Readiness Preparation and Challenges for Implementation | ||
| 16:00 | Break | |
| 3. Informal Presentation(s) by Implementing Country Participant(s) | ||
| 16:15 | ||
| State Environmental Investment Agency, Ukraine | ||
| Ukraine: Overview of Efforts under PMR Activities | ||
| 4. Expression(s) of Interest | ||
| 16:35 | ||
| Remarks by the countries that have submitted an EoI since the OM | ||
| 5. Next Steps, Budget, Proposals, and Adoption of Decisions | ||
| 17:30 | ||
| Sarah Underwood, PMR Secretariat | ||
| Next Steps: Preparation for PA2 and the First Workshop | ||
| Duangrat Laohapakakul, PMR Secretariat | ||
| Procurement Guidelines for World Bank Borrowers | ||
| Elena Chin-lin Lee, World Bank | ||
| Annual Budget Proposals FY11 and FY12 | ||
| Xueman Wang, PMR Secretariat | ||
| Participation in the PMR | ||
| 18:45 | ||
| Adoption of Decisions by Participants | ||
| o China Confirmation as an Implementing Country Participant | ||
| Resolution No. PA1/2011-1 | ||
| o Authorizing Budget for Fiscal Year 2011 and 2012 | ||
| Resolution No. PA1/2011-2 | ||
| o Confirmation of Morocco’s Participation as an Implementing Country Participant | ||
| Resolution No. PA1/2011-3 | ||
| o Allocation of PMR Funding for the Preparation Phase | ||
| Resolution No. PA1/2011-4 | ||
| o Allocation of Advance Preparation Funding | ||
| Resolution No. PA1/2011-5 | ||
| End of PA1 | ||
